Viridian
€43.10
Palm Oil
Free
GMO
Free
Dairy
Free
Vegan
Cruelty
Free
Vegetarian
Essential Man Formula
Package size: 60 CapsFree
Free
Free
Free
Essential Man Multivitamin and Mineral is a complete combination of essential vitamins, minerals and selected phytonutrients to support men aged 18-65.
The unique blend of high quality bioavailable nutrients and botanical extracts help maintain energy and vitality.
Vitamin B5 contributes to the reduction of tiredness and fatigue as well as normal mental performance. Selenium contributes to normal spermatogenesis and immune function. Formulated by expert nutritionists using 100% active ingredients.
Key Features:
31 therapeutic nutrients
Contains maca extract (Peruvian ginseng) at a therapeutic dose
No fillers, binders or artificial additives
Vegan
Supplement daily in conjunction with a healthy balanced diet and combine with an omega oil and probiotic for a complete foundations program.
The unique blend of high quality bioavailable nutrients and botanical extracts help maintain energy and vitality.
Vitamin B5 contributes to the reduction of tiredness and fatigue as well as normal mental performance. Selenium contributes to normal spermatogenesis and immune function. Formulated by expert nutritionists using 100% active ingredients.
Key Features:
31 therapeutic nutrients
Contains maca extract (Peruvian ginseng) at a therapeutic dose
No fillers, binders or artificial additives
Vegan
Supplement daily in conjunction with a healthy balanced diet and combine with an omega oil and probiotic for a complete foundations program.
Ingredients
Ingredients
| Per 2 Capsules | Weight | NRV |
|---|---|---|
| Maca (Lepidium meyenii) (equivalent to 800mg maca root) | 200mg | |
| Vitamin B5 (D-Ca- Pantothenic Acid) | 100mg | 1666 |
| Iodine (Kelp and Potassium iodide) | 150µg | 100 |
| Potassium (citrate) | 40mg | 2 |
| Vitamin C (magnesium and calcium ascorbate) | 130mg | 163 |
| Magnesium (citrate and ascorbate) | 8mg | 2 |
| Calcium ( citrate and ascorbate) | 10mg | 1 |
| Beta Carotene (Dunaliella salina) Eqivalent to Vitamin A (833µg) | 5mg | 104 |
| Lycopene | 5mg | |
| Zinc ( citrate) | 15mg | 150 |
| Vitamin E (D-Alpha Tocopherol) (50IU) | 33mg | 275 |
| Vitamin B1 (thiamine HCl) | 25mg | 2272 |
| Vitamin B3 (Niacinamide) | 25mg | 156 |
| Vitamin B2 (Riboflavin) | 25mg | 1786 |
| Co-enzyme Q10 | 25mg | |
| Pine bark extract (Pinus Massoniana) (95% OPCs) | 20mg | |
| Selenium | 100µg | 181 |
| Vitamin B6 (pyridoxine HCI) | 10mg | 714 |
| Choline (bitartrate) | 5mg | |
| Vitamin K2 (MK-7) | 20µg | 27 |
| Molybdenum | 20µg | 40 |
| Inositol | 5mg | |
| Iron (bisglycinate) | 1mg | 7 |
| Vitamin D3 (cholecalciferol) (400IU) | 10µg | 200 |
| Manganese (citrate) | 1mg | 50 |
| Boron | 500µg | |
| Chromium (picolinate) | 100µg | 250 |
| Copper ( citrate) | 1mg | 100 |
| Folic acid | 400µg | 200 |
| Biotin | 50µg | 100 |
| Vitamin B12 (Deoxyadenosylcobalamin and Methylcobalamin) | 50µg | 2000 |
| In a base of alfalfa, spirulina and bilberry | ||
| PIant cellulose capsule |
Directions
As a food supplement take two capsules daily with food. Do not exceed stated dose unless recommended by your healthcare practitioner.

Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend